| Photo | Name | Grade | Quality | Matches officiated | Red Cards | Yellow cards |
|---|---|---|---|---|---|---|
|
ABDEL MOUAIZE MORDJENE | Wilaya | Main referee | 8 | 4 | 3 |
|
ATTALAH OUAIL | Wilaya | Main referee | 12 | 1 | 15 |
|
BADGHAIOU Nour Salam | Wilaya | Main referee | 3 | 0 | 0 |
|
BARKAN Louai | Wilaya | Main referee | 9 | 0 | 5 |
|
BOUDOUAOUR AMINE Abderrahmane | Wilaya | Main referee | 8 | 0 | 9 |
|
BOUDWAWER Meh- Achraf | Wilaya | Main referee | 14 | 0 | 0 |
|
BOUGHDIRI Takieddin | Wilaya | Main referee | 8 | 0 | 0 |
|
BOURHANI Achraf | Wilaya | Main referee | 1 | 1 | 3 |
|
DARNANI Abdraouf | Wilaya | Main referee | 3 | 0 | 0 |
|
DEKOUMI BOUKHADRA Ahmed taha | Trainee | Assistant | 0 | 0 | 0 |
|
DJEBAILI Bilal | Wilaya | Main referee | 8 | 0 | 0 |
|
DJEBAILI Nour Isalam | Wilaya | Main referee | 0 | 0 | 0 |
|
FARCHICHI Abdelghani | Wilaya | Main referee | 6 | 0 | 3 |
|
FELLAH ADEM | Wilaya | Main referee | 5 | 0 | 2 |
|
KELLIL ABDELBASSET | Wilaya | Main referee | 0 | 0 | 0 |
|
LACHEKHAB Hicham | Wilaya | Main referee | 0 | 0 | 0 |
|
LACHKHAB Abdellah | Wilaya | Main referee | 0 | 0 | 0 |
|
MALKIA TAKIEDDINE | Wilaya | Main referee | 3 | 0 | 2 |
|
MANAA Lahcen khaled | Wilaya | Main referee | 8 | 0 | 0 |
|
MERABET Younas | Wilaya | Main referee | 4 | 0 | 0 |
|
MERGHAD Akram | Wilaya | Main referee | 0 | 0 | 0 |
|
MESSAI Mouaid Eddine | Wilaya | Main referee | 8 | 0 | 0 |
|
MESSAI Tadj Eddine | Wilaya | Main referee | 4 | 0 | 0 |
|
MOUMEN ALAEDDINE | Wilaya | Main referee | 11 | 0 | 0 |
|
REKKAB ABDELAZIZ | Wilaya | Main referee | 11 | 0 | 4 |
|
ZIAD Mehamed | Wilaya | Main referee | 9 | 0 | 0 |
8
Matches officiated
4
Red Cards
3
Yellow cards
12
Matches officiated
1
Red Cards
15
Yellow cards
3
Matches officiated
0
Red Cards
0
Yellow cards
9
Matches officiated
0
Red Cards
5
Yellow cards
8
Matches officiated
0
Red Cards
9
Yellow cards
14
Matches officiated
0
Red Cards
0
Yellow cards
8
Matches officiated
0
Red Cards
0
Yellow cards
1
Matches officiated
1
Red Cards
3
Yellow cards
3
Matches officiated
0
Red Cards
0
Yellow cards
0
Matches officiated
0
Red Cards
0
Yellow cards
8
Matches officiated
0
Red Cards
0
Yellow cards
0
Matches officiated
0
Red Cards
0
Yellow cards
6
Matches officiated
0
Red Cards
3
Yellow cards
5
Matches officiated
0
Red Cards
2
Yellow cards
0
Matches officiated
0
Red Cards
0
Yellow cards
0
Matches officiated
0
Red Cards
0
Yellow cards
0
Matches officiated
0
Red Cards
0
Yellow cards
3
Matches officiated
0
Red Cards
2
Yellow cards
8
Matches officiated
0
Red Cards
0
Yellow cards
4
Matches officiated
0
Red Cards
0
Yellow cards
0
Matches officiated
0
Red Cards
0
Yellow cards
8
Matches officiated
0
Red Cards
0
Yellow cards
4
Matches officiated
0
Red Cards
0
Yellow cards
11
Matches officiated
0
Red Cards
0
Yellow cards
11
Matches officiated
0
Red Cards
4
Yellow cards
9
Matches officiated
0
Red Cards
0
Yellow cards
Linetech