Wilaya football league of khenchela

Standings

Filtering
Pos Club Points Pts Played P Wins W Draw D Defeat L For GF Against GA Diff GD N
1 USBM USBM USB Msara 0 0 0 0 0 0 0 0 -
2 MCAT MCAT MC AinTouila 0 0 0 0 0 0 0 0 -
3 ESBK ESBK ESB Khenchela 0 0 0 0 0 0 0 0 -
4 NRCC NRCC NRC Chelia 0 0 0 0 0 0 0 0 -
5 WRBMT WRBMT WRB MToussa 0 0 0 0 0 0 0 0 -
6 USB USB US Boudjelbana 0 0 0 0 0 0 0 0 -
7 ESC ESC ESChechar 0 0 0 0 0 0 0 0 -
8 MCK MCK MC Khenchela 0 0 0 0 0 0 0 0 -
9 IRBEH IRBEH IRB El Hamma 0 0 0 0 0 0 0 0 -
10 MCB MCB MC Bouhmama 0 0 0 0 0 0 0 0 -
11 ABK ABK AB Kais 0 0 0 0 0 0 0 0 -
12 JSAEN JSAEN JSA ENsiegha General Withdrawal
13 CRBD CRBD CRB Djellal General Withdrawal